Iinkcukacha zeMveliso
Iithegi zeMveliso
IiParamenters zeMveliso
I-Hybrid Inverter ND6000-48 |
Igama loMfanekiso | SC HZ 6000-48 |
Ilinganiswe Amandla | 6000VA / 6000W |
|
I-Voltage | 230 VAC |
Uluhlu lwamandla ombane | 170-280 VAC ( Ifanelekile kwiikhompyuter zomntu) I-90-280 VAC (Ifanelekile kwizixhobo zasekhaya) |
Uluhlu lokuphindaphinda | 50 Hz / 60 Hz ( Ulungelelwaniso oluzenzekelayo ) |
|
AC Voltage Regulation | 230 VAC ±5% |
I-Surge Power | 11 kVA |
Incopho yokuSebenza | ukuya kuthi ga kwi-93.5% |
Tshintsha Ixesha | 10ms |
Ukuma kwamaza | I-Sine Wave ecocekileyo |
|
Umbane webhetri | 48 VDC |
I-Voltge ye-Float Charge | 54 VDC |
uKhuseleko lwentlawulo egqithisileyo | 63 VDC |
Intlawulo yeSola kunye nentlawulo ye-AC |
MAX PV Array Amandla | 6000W |
I-PV Ephezulu yoMbane weSekethe evulekileyo | 500 VDC |
MPPT Uluhlu lweVoltage oluSebenzayo | 120 VDC - 450 VDC |
Ubuninzi bentlawulo yePV yangoku | 100A |
Ubuninzi bentlawulo ye-AC yangoku | 60A |
|
Ubungakanani bepakethe D*W*H (mm) | 110*302*490mm |
Ubunzima obuGqibeleleyo (kgs) | 26.5 KG |
INxibelelwano yoNxibelelwano | RS232 / RS485 / Uqhagamshelwano olomileyo |
|
Ukufuma | I-5% ukuya kwi-95% ye-Humidity ehambelanayo (Ayi-condensing) |
Ubushushu bokusebenza | -10℃ - 50℃ |
Ubushushu boGcino | -15℃ - 60℃ |
Ngaphambili: ISIXHOBO ES Okulandelayo: I-5500w yebhetri yaNgaphandle yeSigaba esinye sokuQhubela iMiguquli yegridi yeKhaya